After a marathon session of tournaments on Sunday, I managed to come out the other end with 3 cashes. I played 23 tournaments in total, here is a full break down...
PS $5.50 (1594 Ents / $7,970 Prize Pool) 1pm / 358th
PP $11.00 (522 Ents / $5,220 Prize Pool) 1:15pm / 297th
PP $2.00 (731 Ents / $1,182 Prize Pool) 1:3opm / 193rd
PP $11.00 (415 Ents / $4,150 Prize Pool) 2:00pm / 75th
PS $8.80 Rebuy (1206 Ents / $32,816 Prize Pool) 2:00pm / 200th
FT $26.00 (533 Ents / $12,792 Prize Pool) 2:00pm / 167th
FT $5.50 (506 Ents / $2,024 Prize Pool) 2:20pm / 90th
FT $75.00 (228 Ents / $12,540 Prize Pool) 3:00pm / 77th
PP $22.00 (409 Ents / $8,180 Prize Pool) 3:15pm / 48th ($32.72)
FT $26.00 (547 Ents / $13,128 Prize Pool) 4:00pm / 197th
PS $22.00 (1720 Ents / $34,400 Prize Pool) 4:00pm / 483rd
PS $11.00 (159 Ents / $15,960 Prize Pool) 4:00pm / 66th ($31.92)
PP $22.00 (240 Ents / $4,800 Prize Pool) 4:00pm / 75th
PP $2.00 Rebuy (989 Ents / $9,331 Prize Pool) 4:30pm / 148th
FT $75.00 (259 Ents / $17,871 Prize Pool) 5:00pm / 99th
FT $11.00 (191 Ents / $1,910 Prize Pool) 5:00pm / 136th
PS $5.50 (3283 Ents / $16,415 Prize Pool) 5:00pm / 1467th
FT $26.00 (1281 Ents / $30,744 Prize Pool) 6:00pm / 1105th
PS $11.00 (3181 Ents / $31,810 Prize Pool) 6:05pm / 2186th
FT $11.00 (560 Ents / $4,480 Prize Pool) 6:15pm / 95th
PS $3.30 (4185 Ents / $50,142 Prize Pool) 6:30pm / 207th ($55.16)
PS $22.00 (558 Ents / $4,480 Prize Pool) 6:30 pm / 470th
UB $21.00 (313 Ents / $10,000 Prize Pool) 6:30pm / 190th
So after I busted out my final tournament I felt pretty disappointed. But on reflection I think I enjoyed the challenge, and of course there is a higher level of excitement in tournaments.
I am definitely going to increase my volume, at least until I manage a decent win and get the "monkey off my back".

A tired let optimistic poker player signing out.
